| Management number | 239177807 | Release Date | 2026/07/14 | List Price | US$8.80 | Model Number | 239177807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 717887070193 |
|---|---|
| ASIN | B0F7WMDCVJ |
| Brand | QTLLBT |
| Color | Pink |
| Shape | Square |
| Band Color | Black |
| Band Width | 2 Centimeters |
| Clasp Type | Buckle |
| Sport Type | Basketball |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Band Length | 20 Centimeters |
| Item Weight | 39 Grams |
| Screen Size | 1.83 Inches |
| Closure Type | Buckle |
| Display Type | TFT LED |
| Manufacturer | QTLLBT |
| Model Number | Z10 |
| BuiltIn Media | Packaging box Instruction manual Charging cable Smart watch |
| Warranty Type | Limited |
| Controller Type | Touch Screen |
| Target Audience | Fitness Enthusiasts, Tech-savvy Users, Unisex Adults, Unisex Youth, Women |
| Battery Capacity | 230 Milliamp Hours |
| Metrics Measured | Blood Oxygen Monitor, Heart Rate Monitor, Sleep Monitor |
| Operating System | Android 5.0, IOS 8.0 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP67 |
| Band Material Type | Silicone |
| Case Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Compatible Devices | Android Smartphones, Ios Smartphones |
| Additional Features | Activity Tracker, Alarm Clock, Answer/Make Call, Camera, Time Display |
| Battery Charge Time | 1.5 Hours |
| Cellular Technology | Bluetooth |
| Battery Average Life | 5 days |
| Warranty Description | 3 months warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | 8-40 |
| Communication Feature | Call Function, Email, Phone Call, Text Messaging, Voice Assistant |
| Human Interface Input | Touchscreen |
| Supported Application | Call Management, Fitness Tracker, Heart Rate Monitoring, Messaging, Sleep Tracking |
| Water Resistance Depth | 39 Inches |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 MB |
| Maximum Display Brightness | 300 Candela Per Square Meter |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form